Blood Alcohol Concentration Chart for Males
(Alcohol % in bloodstream for weight (lbs) and number of drinks)
| Number of drinks consumed per hour | ||||||||
Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
100 | .04 | .08 | .11 | .15 | .19 | .23 | .26 | .30 | .34 |
120 | .03 | .06 | .09 | .12 | .16 | .19 | .22 | .25 | .28 |
140 | .03 | .05 | .08 | .11 | .13 | .16 | .19 | .21 | .24 |
160 | .02 | .05 | .07 | .09 | .12 | .14 | .16 | .19 | .21 |
180 | .02 | .04 | .06 | .08 | .11 | .13 | .15 | .17 | .19 |
200 | .02 | .04 | .06 | .08 | .09 | .11 | .13 | .15 | .17 |
220 | .02 | .03 | .05 | .07 | .09 | .10 | .12 | .14 | .15 |
240 | .02 | .03 | .05 | .06 | .08 | .09 | .11 | .13 | .14 |
Blood Alcohol Concentration Chart for Females
(Alcohol % in bloodstream for weight (lbs) and number of drinks)
| Number of drinks consumed per hour | ||||||||
Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
100 | .05 | .09 | .14 | .18 | .23 | .27 | .32 | .36 | .41 |
120 | .03 | .08 | .11 | .15 | .19 | .23 | .27 | .30 | .34 |
140 | .03 | .07 | .10 | .13 | .16 | .19 | .23 | .26 | .29 |
160 | .03 | .06 | .09 | .11 | .14 | .17 | .20 | .23 | .26 |
180 | .03 | .05 | .08 | .10 | .13 | .15 | .18 | .20 | .23 |
200 | .02 | .05 | .07 | .09 | .11 | .14 | .16 | .18 | .20 |
220 | .02 | .04 | .06 | .08 | .10 | .12 | .14 | .17 | .19 |
240 | .02 | .04 | .06 | .08 | .09 | .11 | .13 | .15 | .17 |
* One drink=1 ounce of 80 proof spirits; 3 ounce glass of wine; or 8 ounce glass of 5% beer.
This chart was created by the Washington State Liquor Control Board, and it is just an estimate. If you were arrested for a DUI and you believe you were not impaired due to the amount of alcohol you consumed please call my office immediately to discuss your defense.
Leyba Defense PLLC | Seattle DUI Attorney
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.